The PlusPRO 1 Series Tower 6000VA to 10000VA is a true double conversion online UPS with pure sinewave output and zero transfer time and enhanced capacity. Main UPS and battery in a split box makes this UPS flexible to comply with the demand of single output voltage or long-time operation. Featuring 6000VA, 10000VA integrated with LCD display, high output power factor 0.9, outstanding performance and optional external battery bank, PlusPRO 1 Series Tower 6000VA to 10000VA model stand out as high efficient line of online UPS for mission critical equipment and industrial applications in long time operation or harsh mains conditions.
#PlusPRO 1-6KT / PlusPRO 1-10KT
* High performance true double conversion Online UPS 6000VA to 10000VA
* Microprocessor control guarantees high reliability
* External battery box to extend backup time (Optional)
* Terminal block type Power Distribution Unit (PDU) for input and output
* Low heat dissipation in long time operation
* Input THDi < 5% / Output THD < 2%
* Emergency power-off function (EPO)
* High efficiency mode (ECO mode)
* Fan speed control & DC start
* Output voltage regulation < 1%
* Automatic self-testing function
* Power management software
* Output power factor 0.9
MODEL | PlusPRO 1-6KT | PlusPRO 1-10KT | ||
CAPACITY | 6KVA/5.4KW | 10KVA/9KW | ||
INPUT | ||||
Phase | 1 Phase 2 Wires with Ground | |||
Voltage | 220/230/240Vac | |||
Frequency | 50Hz or 60Hz (Auto-Sensing) | |||
THDi | < 5% with R full load | |||
OUTPUT | ||||
Phase | 1 Phase 2 Wires with Ground | |||
Voltage | 220/230/240Vac | |||
Voltage Regulation | +/-1% | |||
Frequency ( Battery Mode) | 50Hz or 60Hz +/- 0.05Hz | |||
Waveform | Pure Sinewave | |||
THD | < 2% (linear load), < 5% (non-linear load) | |||
Crest Ratio | 3 : 1 | |||
EFFICIENCY | ||||
To AC Mode | > 92% at full load and battery fully charged | |||
To Battery Mode | > 92% at full load and 12VDC/battery | |||
To ECO Mode | > 96% at full load and battery fully charged | |||
BATTERY | ||||
Type | Maintenance free sealed lead-acid battery | |||
Voltage | 240VDC | |||
Capacity & Number | 12V/7AH*20pcs | 12V/9AH*20pcs | ||
Recharge Time | 7 hours to 90% | 7 hours to 90% | ||
TRANSFER TIME | ||||
Line Mode to Battery Mode | 0ms | |||
Inverter to Bypass | 0ms | |||
ECO Mode to Inverter | < 10ms | |||
DISPLAY | ||||
LED Indicator | Normal (Green), Bypass (Yellow), Fault (Red), Battery (Yellow) | |||
LCD Display | Load level, Battery voltage, Battery mode, AC mode, Bypass mode information | |||
AUDIBLE ALARM | ||||
Battery Mode | Beeps Every 4 Seconds | |||
Low Battery | Sounding Every Second | |||
Overload | Sounding Twice Every Second | |||
Fault | Beeping continuously | |||
COMMUNICATIONS | ||||
Interface (Port) | USB Port (Dry Contact is optional) | |||
Intelligent Slot | Yes, but SNMP card is optional | |||
EPO | Emergency Power Off | |||
ENVIRONMENT | ||||
Operating Temperature | 0° C - 40° C (32° F - 104° F) | |||
Humidity | 0-95% (Non-condensing) | |||
Acousitc Noise | <50 dB at 1M | |||
PHYSICAL | ||||
Main UPS (D*W*H) | 623*192*347mm | |||
Battery Box with Terminal PDU (D*W*H) | 623*192*347mm | |||
Battery Box (D*W*H) | 623*192*347mm |
*Product specifications are subject to change without further notice.
*The capacity of connected loading do not exceed the capacity of UPS.