The PlusPRO 3 Series HV Tower 1000VA to 3000VA is a true double conversion online UPS with pure sinewave output and zero transfer time in a compacted stand-alone unit. Featuring 1000VA, 3000VA configuration with input range 110Vac to 300Vac, output power factor 0.9, LCD display, high performance and optional external battery bank, PlusPRO 3 Series HV Tower 1000VA to 3000VA model stand out as high efficient line of online UPS for mission critical equipment and industrial applications in long time operation or harsh mains conditions.
#PlusPRO 3-1000 / PlusPRO 3-3000
* High performance true double conversion On Line UPS 1000VA to 3000VA
* Individual Power Distribution Unit (PDU) with maintenance bypass switch (3KVA model available)
* Intelligent Slot (SNMP) + USB multiple communications
* External battery bank to extend back-up time (Optional)
* Microprocessor control guarantees high reliability
* Low heat dissipation in long time operation
* Emergency power-off function (EPO)
* Automatic self-testing function
* High efficiency mode (ECO mode)
* Output voltage regulation < 2%
* Power management software
* Output power factor 0.9
* Wide input range
* Fan speed control
* DC start
MODEL | PlusPRO 3-1000 | PlusPRO 3-3000 | ||
CAPACITY | 1KVA/0.9KW | 3KVA/2.7KW | ||
INPUT | ||||
Voltage | 1 Phase 2 Wires with Ground 220/230/240Vac | |||
Voltage Range | 110Vac - 300Vac | |||
Frequency | 50Hz or 60Hz (Auto-Sensing) | |||
THDi | < 5% at full load | |||
OUTPUT | ||||
Voltage | 220/230/240Vac | |||
Voltage Regulation | +/- 2% | |||
Frequency ( Battery Mode) | 50Hz or 60Hz +/- 0.2Hz | |||
Waveform | Pure Sinewave | |||
THD | < 3% (linear load), < 5% (non-linear load) | |||
Crest Ratio | 3 : 1 | |||
EFFICIENCY | ||||
To AC Mode | > 88% | |||
To Battery Mode | > 85% | |||
To ECO Mode | > 93% | |||
BATTERY | ||||
Type | Maintenance free sealed lead-acid battery | |||
Voltage | 36VDC | 96VDC | ||
Capacity & Number | 12V/7AH*3pcs | 12V/7AH*8pcs | ||
Recharge Time | 5 hours to 90% | 5 hours to 90% | ||
TRANSFER TIME | ||||
Line Mode to Battery Mode | 0ms | |||
Inverter to Bypass, ECO Mode | < 4ms | |||
ECO Mode to Inverter | < 10ms | |||
DISPLAY | ||||
LCD Display | Input, Output, Load, Battery, Mode/Fault/Warning code, Inverter operating, Bypass operating, Output voltage and frequency and Bypass disable/enable selection information | |||
AUDIBLE ALARM | ||||
Battery Mode | Beeps Every 4 Seconds | |||
Low Battery | Sounding Every Second | |||
Overload | Sounding Twice Every Second | |||
Fault | Beeping continuously | |||
COMMUNICATIONS | ||||
Interface (Port) | USB Port | |||
Intelligent Slot | Yes, but SNMP card is optional | |||
EPO | Emergency Power Off | |||
ENVIRONMENT | ||||
Operating Temperature | 0° C - 45° C | |||
Humidity | 20-90% (Non-condensing) | |||
Acousitc Noise | <50 dB at 1M | |||
PHYSICAL | ||||
Dimension (D*W*H) | 420*145*230mm | 560*193*346mm |
*Product specifications are subject to change without further notice.
*The capacity of connected loading do not exceed the capacity of UPS.